MMG - Century Mine
| Site | Century Zinc Mine |
| Location | Queensland, Australia |
| System | 4 instrument |
| Commissioned | 2004 |
| Name | Century |
| Location | Located in the remote lower Gulf region of north-west Queensland, Australia. |
| Product | zinc concentrate, lead concentrate |
| Reserves* | 4.3 million tonnes zinc, 0.4 million tonnes lead, 29.5 million ounces silver |
| Resources* | 5.8 million tonnes zinc, 0.7 million tonnes lead, 52.7 million ounces silver |
| Employees | 970 |
| Mining Method | Drill, blast, load, haul |
| Processing Method | Conventional grinding and flotation |
| Start Date | 2000 |
The Century Mine, in the remote lower Gulf region of north-west Queensland, comprises two sites – the mine at Lawn Hill, and associated concentrate dewatering and ship-loading facilities at Karumba, on the Gulf of Carpentaria.
Century zinc concentrate is highly valued by zinc smelters because of its low iron content, which enables smelters to produce minimal amounts of iron-containing by-products that can pose re-treatment and disposal problems





